Appendix 1: Tables and Assumptions
Numeracy
Tables
Table 1: Proportion of Australians who are homeless, by Indigenous status, 2006Source: Chamberlain and McKenzie (2006) Counting the Homeless, ABS Cat. No. 2050.0
Table 2: Proportion of Year 3, 5, 7 and 9 students at or above the national minimum standard for numeracy, by Indigenous status and state/territory, 2008–2009(a)NSW | Vic | Qld | WA | SA | Tas | ACT | NT | Australia | |
Indigenous | |||||||||
| Year 3 | |||||||||
| 2008 | 88.6 | 93.0 | 75.5 | 75.5 | 79.2 | 94.5 | 88.4 | 52.4 | 78.6 |
| 2009 | 84.1 | 89.4 | 74.0 | 68.8 | 71.5 | 87.7 | 83.3 | 41.0 | 74.0 |
| Year 5 | |||||||||
| 2008 | 78.9 | 83.3 | 69.5 | 61.6 | 68.5 | 87.8 | 82.3 | 38.3 | 69.2 |
| 2009 | 82.5 | 86.9 | 73.9 | 67.4 | 73.5 | 85.7 | 83.6 | 45.5 | 74.2 |
| Year 7 | |||||||||
| 2008 | 84.5 | 87.9 | 81.8 | 74.2 | 75.9 | 92.4 | 90.3 | 50.2 | 78.6 |
| 2009 | 80.4 | 85.4 | 78.5 | 71.7 | 73.6 | 82.9 | 84.0 | 44.2 | 75.8 |
| Year 9 | |||||||||
| 2008 | 80.3 | 78.4 | 73.2 | 66.2 | 68.7 | 88.5 | 83.8 | 46.1 | 72.5 |
| 2009 | 80.9 | 83.8 | 76.5 | 67.4 | 76.0 | 84.8 | 81.9 | 45.2 | 75.0 |
Non-Indigneous | |||||||||
| Year 3 | |||||||||
| 2008 | 97.3 | 96.8 | 93.3 | 96.1 | 94.6 | 96.8 | 96.7 | 96.5 | 96.0 |
| 2009 | 96.0 | 96.1 | 93.6 | 94.5 | 93.5 | 94.4 | 95.1 | 92.4 | 95.2 |
| Year 5 | |||||||||
| 2008 | 95.2 | 95.0 | 92.0 | 93.7 | 91.7 | 92.9 | 95.3 | 91.6 | 94.0 |
| 2009 | 96.1 | 95.9 | 94.0 | 95.0 | 94.1 | 94.1 | 95.8 | 92.9 | 95.3 |
| Year 7 | |||||||||
| 2008 | 96.6 | 96.8 | 95.9 | 96.5 | 95.4 | 95.5 | 97.3 | 95.6 | 96.4 |
| 2009 | 95.8 | 96.3 | 95.9 | 95.4 | 95.0 | 93.9 | 95.9 | 93.8 | 95.8 |
| Year 9 | |||||||||
| 2008 | 95.4 | 95.5 | 93.8 | 94.3 | 93.7 | 93.1 | 96.9 | 93.6 | 94.8 |
| 2009 | 96.1 | 96.7 | 95.7 | 95.5 | 95.4 | 94.6 | 95.7 | 94.4 | 96.0 |
(a) Equating the 2008 NAPLAN results with the 2009 results is a complex procedure and involves some degree of statistical error. For this reason, there may be minor fluctuations in the average NAPLAN test results from year to year when, in reality, the level of student achievement has remained essentially the same. It is only when there is a meaningful change in the results from one year to the next, or when there is a consistent trend over several years, that statements about improvement or decline in levels of achievement can be made confidently. Some caution is required when interpreting changes in the performance across 2008 and 2009 (MCEECDYA 2009).
Source: MCEECDYA 2008; MCEECDYA 2009.
Year 3 numeracy
Current trend observed over period 2000 to 2007 will continuetop of pageTable 3: Projected proportion (current trend) of Indigenous and all students achieving the Year 3 national numeracy benchmark, 2000–2018, (per cent)
Numeracy benchmark | Indigenous students | All students | |||||||
| Year | Indigenous students | All students | Rate Difference | Upper CI | Lower CI | Upper CI | Lower CI | ||
| 2000 | 73.7 | 92.7 | 19.0 | 66.6 | 80.8 | 90.7 | 94.7 | ||
| 2001 | 80.2 | 93.9 | 13.7 | 76.3 | 84.1 | 92.7 | 95.1 | ||
| 2002 | 77.6 | 92.8 | 15.2 | 74.0 | 81.2 | 91.5 | 94.1 | ||
| 2003 | 80.5 | 94.2 | 13.7 | 76.8 | 84.2 | 93.1 | 95.3 | ||
| 2004 | 79.2 | 93.7 | 14.5 | 75.1 | 83.3 | 92.5 | 94.9 | ||
| 2005 | 80.4 | 94.1 | 13.7 | 76.6 | 84.2 | 93.0 | 95.2 | ||
| 2006 | 76.2 | 93.0 | 16.8 | 71.9 | 80.5 | 91.6 | 94.4 | ||
| 2007 | 78.8 | 93.2 | 14.4 | 74.7 | 82.9 | 91.8 | 94.6 | ||
| 2008 | 79.1 | 93.2 | 14.2 | 75.2 | 83.0 | 91.9 | 94.6 | ||
| 2009 | 79.3 | 93.3 | 13.9 | 75.7 | 83.0 | 91.9 | 94.6 | ||
| 2010 | 79.6 | 93.3 | 13.7 | 76.2 | 83.1 | 92.0 | 94.6 | ||
| 2011 | 79.9 | 93.3 | 13.4 | 76.6 | 83.1 | 92.1 | 94.5 | ||
| 2012 | 80.2 | 93.3 | 13.2 | 77.1 | 83.2 | 92.2 | 94.5 | ||
| 2013 | 80.4 | 93.4 | 12.9 | 77.6 | 83.2 | 92.2 | 94.5 | ||
| 2014 | 80.7 | 93.4 | 12.7 | 78.1 | 83.3 | 92.3 | 94.5 | ||
| 2015 | 81.0 | 93.4 | 12.5 | 78.6 | 83.4 | 92.4 | 94.5 | ||
| 2016 | 81.2 | 93.5 | 12.2 | 79.1 | 83.4 | 92.5 | 94.5 | ||
| 2017 | 81.5 | 93.5 | 12.0 | 79.6 | 83.5 | 92.5 | 94.4 | ||
| 2018 | 81.8 | 93.5 | 11.7 | 80.0 | 83.5 | 92.6 | 94.4 | ||
Note: Shaded areas are projections.
Source: AIHW analysis of National report on schooling in Australia 2007, available through MCEETYA.
Year 5 numeracy
Current trend observed over period 2000 to 2007 will continuetop of pageTable 4: Projected proportion (current trend) of Indigenous and all students achieving the Year 5 national numeracy benchmark, 2000–2018, (per cent)
Numeracy benchmark | Indigenous students | All students | |||||||
| Year | Indigenous students | All students | Rate Difference | Upper CI | Lower CI | Upper CI | Lower CI | ||
| 2000 | 62.8 | 89.6 | 26.8 | 58.3 | 67.3 | 87.9 | 91.3 | ||
| 2001 | 63.2 | 89.6 | 26.4 | 59.5 | 66.9 | 88.3 | 90.9 | ||
| 2002 | 65.6 | 90.0 | 24.4 | 61.9 | 69.3 | 88.7 | 91.3 | ||
| 2003 | 67.6 | 90.8 | 23.2 | 63.7 | 71.5 | 89.6 | 92.0 | ||
| 2004 | 69.4 | 91.2 | 21.8 | 65.5 | 73.3 | 90.0 | 92.4 | ||
| 2005 | 66.5 | 90.8 | 24.3 | 62.6 | 70.4 | 89.5 | 92.1 | ||
| 2006 | 66.0 | 90.3 | 24.3 | 62.2 | 69.8 | 89.0 | 91.6 | ||
| 2007 | 65.5 | 89.0 | 23.5 | 62.1 | 68.9 | 87.7 | 90.3 | ||
| 2008 | 65.9 | 89.0 | 23.1 | 62.6 | 69.3 | 87.8 | 90.3 | ||
| 2009 | 66.4 | 89.1 | 22.7 | 63.1 | 69.6 | 87.8 | 90.3 | ||
| 2010 | 66.8 | 89.1 | 22.2 | 63.7 | 70.0 | 87.9 | 90.3 | ||
| 2011 | 67.3 | 89.1 | 21.8 | 64.2 | 70.4 | 87.9 | 90.3 | ||
| 2012 | 67.7 | 89.1 | 21.4 | 64.7 | 70.7 | 88.0 | 90.3 | ||
| 2013 | 68.2 | 89.2 | 21.0 | 65.2 | 71.1 | 88.1 | 90.3 | ||
| 2014 | 68.6 | 89.2 | 20.6 | 65.8 | 71.5 | 88.1 | 90.2 | ||
| 2015 | 69.1 | 89.2 | 20.1 | 66.3 | 71.8 | 88.2 | 90.2 | ||
| 2016 | 69.5 | 89.2 | 19.7 | 66.8 | 72.2 | 88.2 | 90.2 | ||
| 2017 | 70.0 | 89.3 | 19.3 | 67.3 | 72.6 | 88.3 | 90.2 | ||
| 2018 | 70.4 | 89.3 | 18.9 | 67.9 | 72.9 | 88.3 | 90.2 | ||
Note: Shaded areas are projections.
Source: AIHW analysis of National report on schooling in Australia 2007, available through MCEETYA.
Year 7 numeracy
Current trend observed over period 2001 to 2007 will continuetop of pageTable 5: Projected proportion Year 7 (current trend) of Indigenous and all students achieving the Year 7 national numeracy benchmark, 2001–2018, (per cent)
Numeracy benchmark | Indigenous students | All students | |||||||
| Year | Indigenous students | All students | Rate Difference | Upper CI | Lower CI | Upper CI | Lower CI | ||
| 2001 | 48.6 | 82.0 | 33.4 | 45.8 | 51.4 | 81.1 | 82.9 | ||
| 2002 | 51.9 | 83.5 | 31.6 | 48.9 | 54.9 | 82.6 | 84.4 | ||
| 2003 | 49.3 | 81.3 | 32.0 | 46.4 | 52.2 | 80.5 | 82.1 | ||
| 2004 | 51.9 | 82.1 | 30.2 | 49.1 | 54.7 | 81.3 | 82.9 | ||
| 2005 | 48.8 | 81.8 | 33.0 | 45.9 | 51.7 | 80.9 | 82.7 | ||
| 2006 | 47.5 | 79.7 | 32.2 | 44.6 | 50.4 | 78.6 | 80.8 | ||
| 2007 | 46.0 | 80.2 | 34.2 | 43.3 | 48.7 | 79.3 | 81.1 | ||
| 2008 | 45.4 | 79.8 | 34.4 | 42.7 | 48.1 | 78.8 | 80.7 | ||
| 2009 | 44.8 | 79.3 | 34.5 | 42.1 | 47.4 | 78.4 | 80.2 | ||
| 2010 | 44.2 | 78.9 | 34.7 | 41.5 | 46.8 | 77.9 | 79.8 | ||
| 2011 | 43.6 | 78.4 | 34.9 | 40.9 | 46.2 | 77.4 | 79.4 | ||
| 2012 | 42.9 | 78.0 | 35.0 | 40.3 | 45.6 | 77.0 | 79.0 | ||
| 2013 | 42.3 | 77.5 | 35.2 | 39.7 | 44.9 | 76.5 | 78.5 | ||
| 2014 | 41.7 | 77.1 | 35.4 | 39.2 | 44.3 | 76.1 | 78.1 | ||
| 2015 | 41.1 | 76.6 | 35.5 | 38.6 | 43.7 | 75.6 | 77.7 | ||
| 2016 | 40.5 | 76.2 | 35.7 | 38.0 | 43.0 | 75.1 | 77.2 | ||
| 2017 | 39.9 | 75.7 | 35.8 | 37.4 | 42.4 | 74.7 | 76.8 | ||
| 2018 | 39.3 | 75.3 | 36.0 | 36.8 | 41.8 | 74.2 | 76.4 | ||
Note: Shaded areas are projections.
Source: AIHW analysis of National report on schooling in Australia 2007, available through MCEETYA.
top of page
